Your cart is empty now.
Fitness classes, gyms and gym services and online fitness video content would be in International trademark class 41 (Nice class 41). These are fitness and gym services provided for others, usually advertised on a website. Mobile fitness apps would be in class 9 as downloadable software, even if they involve video. Gym services would be in International class 41, (like musical artists and band names!) but gym equipment is in trademark class 028 for the most part.
*** Advanced trademark search tool, providing relevant matches ranked by percentage similarity.*** 9am - 9pm EST
Physical gym and fitness products, like resistance bands or weight equipment, cycle trainers or treadmills would be in class 028. Fitness and athletic apparel and gym clothing is in class 025 with other clothing unless it's protective equipment like weight lifting gloves and sports pads, which are in class 028, along with exercise equipment like exercise machines, weights and accessories like skipping ropes. Trainers and gym shoes are in class 025. Water bottles for fitness are in class 021.Timers and apps for the gym are in class 009.
We can help classify the goods and services correctly to accurately cover what you are providing for maximum protection.
Here's a breakdown of the key classes related to fitness:
Here are the trademark registration numbers for three famous fitness brands:
Trademarking names and logos is crucial for fitness brands to protect their intellectual property in a highly competitive industry. Peloton and Lululemon, two of the biggest companies in the athleisure and home fitness equipment space, recently went to court over alleged trademark infringement of Lululemon's product design for yoga leggings
While Classes 25, 28, and 41 are the primary categories for clothing, equipment, and services, respectively, other classes may also be relevant depending on the range of products or services offered by a fitness brand:
Class 9: This class can include mobile fitness-related software and apps, such as those used for tracking performance, providing workout routines, or offering nutritional guidance.
Class 5: This includes supplements and vitamins for athletes, which are often an integral part of fitness regimes. Also, electrolyte fitness beverages are in class 005 or 030.
Class 10: Relevant for medical devices and apparatus, which can include fitness-related wearables that monitor health statistics. These can help to optimize your fitness return on investment. This class is also for medical rehab devices like braces.
Class 42: If your fitness brand offers software as a service (SaaS) for fitness management, scheduling, or personal training, this class would be relevant for those technological services. This would also be the class for fitness data collected by larger companies.
Class 44: This includes medical services, physical therapy, and nutrition and dietetic consulting services, which may be part of a comprehensive fitness offering. It also covers sports medicine consulting if you require it.
The full list is below. Please contact us for your trademark application, we'll work out the class details for you (along with everything else!)
class no | description |
41 | Physical fitness assessment services |
41 | Personal fitness training services |
41 | Physical fitness consultation |
41 | Fitness boot camps |
41 | Physical fitness instruction |
41 | Conducting fitness classes |
41 | Golf fitness instruction |
41 | Physical fitness conditioning classes |
41 | Physical fitness training services |
41 | Aerial fitness instruction |
41 | Providing fitness and exercise facilities |
41 | Personal trainer services [fitness training] |
41 | Physical fitness training of individuals and groups |
41 | Personal fitness training services and consultancy |
44 | Medical testing services, namely, fitness evaluation |
28 | Fitness equipment, namely, a weighted bar to improve posture and overall fitness |
41 | Providing personal fitness training for {indicate fitness goal or consumer group, e.g., marathons, triathletes, etc.} |
41 | Physical fitness studio services, namely, providing exercise classes, body sculpting classes, and group fitness classes |
28 | Manually-operated exercise equipment for physical fitness purposes |
28 | Stretch bands used for yoga and physical fitness purposes |
28 | Sports fitness restraint straps for running in tandem or pairs |
44 | Consulting services in the field of mental fitness |
41 | Consulting services in the fields of fitness and exercise |
41 | Educational services, namely, providing cognitive fitness programs for seniors |
41 | Providing a website featuring information on exercise and fitness |
41 | Providing a web site featuring information on exercise and fitness |
41 | Counseling services in the field of physical fitness |
35 | Administration of employee benefit plans concerning fitness club memberships |
28 | Fitness equipment, namely, straps used for yoga and other fitness activities and for carrying a yoga mat |
28 | Storage racks for physical fitness equipment, namely, {specify type of Class 28 physical fitness equipment, e.g., sport balls, dumbbells, exercise weights, kettle bells, etc.} |
41 | Providing personal training and physical fitness consultation to individuals to help them make physical fitness, strength, conditioning, and exercise improvement in their daily living |
41 | Providing personal training and physical fitness consultation to corporate clients to help their employees make physical fitness, strength, conditioning, and exercise alterations in their daily living |
41 | Providing general fitness and mixed martial arts facilities that require memberships and are focused in the fields of general fitness, exercise, and mixed martial arts |
41 | Providing fitness training services in the field of {specify field, e.g., pilates, yoga, etc.} |
41 | Providing fitness instruction services in the field of {specify field, e.g., pilates, yoga, etc.} |
41 | Providing fitness and exercise studio services, namely, providing pilates apparatuses and tennis training equipment |
41 | Providing fitness and exercise studio services, namely, pilates instruction and training |
28 | Yoga straps for use in {specify use, e.g., meditation, yoga, fitness, etc.} practice |
28 | Fitness machines and equipment, namely, weights, treadmills, rowing machines, stair stepping machines, resistance machines, stationary cycles |
41 | Providing facilities for {specify type of training, e.g., acting, sports, physical fitness, etc.} training |
41 | Personal fitness training services featuring aerobic and anaerobic activities combined with resistance and flexibility training |
44 | Medical spa services, namely, minimally and non-invasive cosmetic and body fitness therapies |
41 | Providing physical fitness and exercise service, namely, indoor cycling and yoga instruction |
41 | Providing an interactive website featuring information and links relating to fitness |
41 | Physical fitness studio services, namely, providing group exercise instruction, equipment, and facilities |
41 | Providing an on-line computer database featuring information regarding exercise and fitness before and after pregnancy |
41 | Providing an on-line computer database featuring information regarding exercise and fitness |
28 | Physical fitness equipment, namely, {specify the type of equipment, e.g., exercise bands, training bars, etc.} |
42 | Providing a web site featuring technology that enables internet users to create, bookmark, annotate, and publicly share fitness-related data, as well as providing health and fitness professionals with a subscription-based client management system |
28 | Vibrating apparatus used in fitness and exercise programs to stimulate muscles and increase strength and physical performance |
41 | Charitable services in the nature of providing fitness instruction in the field of {specify field, e.g., Pilates, yoga, etc.} |
19 | Flooring comprised of {indicate non-metal composition, e.g., rubber, PVC, etc.} adapted for physical fitness activities |
6 | Magnetized metal hooks for the sanitary hanging of a towel during fitness training and other athletic activities |
16 | Educational publications, namely, books, hand-outs, workbooks, journals, playbooks, worksheets and cards in the field of right-brain fitness |
41 | Education services, namely, providing panel discussions in the field of {indicate specific field, e.g., exercise, fitness, wellness, personal development} |
41 | Educational services, namely, developing and conducting workouts, workshops, presentations, retreats, and personal training in right-brain fitness |
41 | Providing classes, workshops, seminars and camps in the fields of fitness, exercise, boxing, kick boxing and mixed martial arts |
28 | Inflatable knockdown targets with weighted bases used for target practice and fitness training in youth sports programs |
28 | Yoga blocks made of {specify material, e.g., foam, cork, bamboo, etc.} for use in {specify use, e.g., meditation, yoga, fitness, etc.} practice |
44 | Providing medical testing of fitness and medical consultations to individuals to help them make health, wellness and nutritional changes in their daily living to improve health |
44 | Providing medical testing of fitness and medical consultations to corporate clients to help their employees make health, wellness and nutritional changes in their daily living to improve health |
9 | Driver impairment detection device in the nature of a fingerprint recognition scanner that activates a timing mechanism to determine the driver's fitness to drive the vehicle |
41 | Personal fitness training services, namely, providing cross-training instruction to tennis players, based on pilates methods and tennis techniques, in a studio or on a tennis court |
41 | Entertainment in the nature of providing an informational and entertainment website in the fields of celebrity gossip, entertainment, sports and fitness |
35 | Conducting and administering a program for participating health and fitness clubs featuring discounts on club membership for access to the clubs to program members |
35 | Providing a web site at which fitness professionals and facilities can post promotional profiles and respond to advertisements for their services |
35 | Association services in the nature of a sorority, namely, promoting the interests of healthy living, fitness and weight loss of women |
0 | Providing specialized facilities for {indicate specialized use, e.g., business meetings in Class 35, fitness instruction in Class 41, food preparation in Class 43, etc.} [classification depends on purpose of the specialized facility] |
44 | Providing medical testing of fitness and medical consultations to assist employees in making health, wellness and nutritional changes in their daily living to increase productivity and lower health care costs for businesses |
42 | Interior design services in the nature of aroma consulting services in the selection and use of aromas for hotels, casinos, resorts, conference facilities, retail stores, sports and fitness centers, spas, health care facilities, residential buildings and private residences |
36 | Financial administration of a scholarship program that promotes education through the granting of scholarships, the recipients being selected in local, state and national contests based on such facts as scholastics, talent, poise and fitness |
41 | Physical fitness training services using pilates apparatuses, pilates training techniques and tennis techniques to improve core strength, endurance and match play for tennis players in order to prevent tennis-related injuries and assist in the rehabilitation process of injured tennis players |
44 | Health assessment services, namely, providing metabolic assessment profiles (MAP) to clients obtained by using a portable metabolic measurement system in the nature of a unique, heart-rate based overview of their own metabolism in order to assist in reaching weight loss, sports performance, health, fitness, and wellness-related goals |
18 | Harness fittings |
44 | Eyeglass fitting |
44 | Fitting of prosthetics |
44 | Fitting of eyeglasses |
20 | Fitted cupboards |
11 | Fitted covers for barbecue grills |
12 | Fitted car seat covers |
12 | Fitted automotive seat covers |
12 | Fitted seat covers for vehicles |
45 | Bra fitting for fashion purposes |
10 | Catheters and parts and fittings therefor |
24 | Fitted bed sheets for pets |
24 | Fitted bed sheets |
24 | Fitted futon covers not of paper |
12 | Luggage racks fitted to the bonnet |
10 | Fitted covers for orthopedic casts |
12 | Semi-fitted covers for vehicles |
12 | Fitted motorcycle covers |
11 | Plumbing fittings, namely, bibbs |
12 | Fitted covers for shopping carts |
11 | Fitted spa covers |
11 | Fitted liners for baths and showers |
12 | Fitted truck bed liners |
12 | Fitted dashboard covers for vehicles |
11 | Plumbing fittings, namely, baffles |
11 | Plumbing fittings, namely, valves |
11 | Plumbing fittings, namely, traps |
11 | Plumbing fittings, namely, spouts |
11 | Plumbing fittings, namely, drains |
11 | Plumbing fittings, namely, couplers |
12 | Fitted bicycle covers |
11 | Plumbing fittings, namely, cocks |
20 | Non-metal pipe fittings |
20 | Fitted fabric slipcovers for furniture |
17 | Non-metal hose fittings |
20 | Fitted fabric furniture covers |
20 | Fitted furniture covers not of fabric |
20 | Furniture fittings, not of metal |
20 | Window fittings, not of metal |
20 | Fitted covers for high chairs |
20 | Non-metal bed fittings |
20 | Non-metal door fittings |
10 | Cases fitted for medical instruments |
22 | Vehicle covers, not fitted |
11 | Fitted covers for portable fireplaces |
18 | Vanity cases, not fitted |
14 | Fitted jewelry pouches |
44 | Fitting of orthotic devices |
12 | Fitted vehicle seat covers |
21 | Fitted trash receptacle covers |
20 | Fitted crib rail covers |
21 | Fitted liners for ice buckets |
21 | Fitted picnic baskets |
21 | Fitted vanity cases |
6 | Fittings of metal for coffins |
6 | Fittings of metal for furniture |
6 | Fittings of metal for beds |
20 | Bed fittings, not of metal |
20 | Door fittings, not of metal |
6 | Door fittings of metal |
6 | Metal bed fittings |
7 | Fitted tarps for power machinery |
6 | Fittings of metal for windows |
6 | Furniture fittings of metal |
6 | Coffin fittings of metal |
6 | Metal window fittings |
6 | Metal hose fittings |
18 | Harness fittings not of precious metal |
16 | Fitted fabric notebook covers |
18 | Harness fittings of iron |
19 | Fitted swimming pool covers |
44 | Fitting of optical lenses |
44 | Fitting of orthopaedic devices |
40 | Custom manufacture and fitting of wigs |
34 | Fitted covers for tobacco pipes |
11 | Discharge lamps and their fittings |
12 | Fitted stroller mosquito nets |
12 | Fitted pushchair mosquito nets |
11 | Ceiling light fittings |
11 | Incandescent lamps and their fittings |
20 | Fitted furniture covers |
6 | Fittings of metal for flexible pipes |
6 | Fittings of metal for rigid pipes |
17 | Non-metal fittings for pipes |
12 | Fitted footmuffs for prams |
12 | Fitted footmuffs for baby carriages |
17 | Fittings, not of metal, for rigid pipes |
21 | Fitted covers for buckets or pails |
12 | Fitted vehicle headrest covers |
6 | Metal pipe fittings |
44 | Fitting of contact lenses |
12 | Fitted footmuffs for pushchairs |
17 | Fittings, not of metal, for flexible pipes |
12 | Fitted footmuffs for strollers |
6 | Fittings of metal for pipes |
17 | Fittings, not of metal, for pipes |
18 | Fitted protective covers for luggage |
18 | Fitted belts for luggage |
20 | Coffin fittings, not of metal |
6 | Fitted liners for metal baskets |
44 | Fitting of orthopedic devices |
16 | Fitted covers for paper towels |
16 | Fitted covers for toilet paper |
28 | Girls' festival dolls and their fittings |
44 | Hearing aid fitting services |
6 | Metal joinery fittings |
20 | Fitted kitchen furniture |
14 | Watch parts and fittings |
6 | Ring-shaped fittings of metal |
44 | Fitting of prosthetic devices |
12 | Fitted covers for vehicles |
8 | Hand tool in the nature of a fitting device for fitting the steering rack boot in a vehicle |
12 | Fitted covers for children's car seats |
15 | Replacement parts and fittings for musical instruments |
28 | Fitted protective covers for swing sets |
28 | Fitted fabric covers for pinball machines |
25 | Fitted swimming costumes with bra cups |
11 | Fitted liners for hot tubs or spas |
24 | Fitted toilet seat covers of textile |
12 | Wastebaskets specially adapted for fitting in vehicles |
12 | Fitted covers for boats and marine vehicles |
12 | Fitted covers for vehicle steering wheels |
11 | Fitted covers for irrigation sprinkler heads |
12 | Fitted liners for the cargo area of vehicles |
11 | Plumbing fittings, namely, faucet filters |
11 | Plumbing fittings, namely, aerators for faucets |
11 | Plumbing fittings, namely, sink strainers |
11 | Shower control fittings, namely, escutcheons |
21 | Fitted picnic baskets, including dishes |
6 | Fittings of metal for compressed air hoses |
17 | Fittings, not of metal, for compressed air hoses |
6 | Metal pipes and metal fittings therefor |
16 | Paper futon covers [fitted or unfitted] |
41 | Fitting of golf clubs to individual users |
40 | Custom manufacture, fitting and alignment of boots |
28 | Fitted head covers for golf clubs |
6 | Metal pipe fittings, namely, rosettes |
19 | Pipe fittings comprised primarily of plastic |
10 | Fitted covers for underarm crutch pads |
10 | Fitted coverings for medical exam tables |
7 | Marine engines and parts and fittings thereof |
28 | Fitted covers for non-motorized golf bag carts |
12 | Fitted covers for motorized golf cart vehicles |
8 | Fitted insulating covers for mountaineering ice axes |
12 | Fitted fabric covers for vehicle seat belts |
14 | Jewelry that fits over the front teeth [dental grills] |
25 | Metal fittings for Japanese style wooden clogs |
11 | Commercial refrigerators and freezers and parts and fittings therefor |
10 | Surgical instruments for fitting hip joint implants and their parts |
25 | Shoe accessories, namely, fitted decorative covers for shoes |
25 | Boot accessories, namely, fitted decorative covers for boots |
10 | Cases fitted for medical instruments and/or for use by doctors |
12 | Coin holders specially adapted for fitting in vehicles |
12 | Cargo storage bins especially adapted to fit in cars |
12 | Fitted plastic liner and support panels for motorcycle saddlebags |
11 | Plumbing fittings, namely, tub control valves |
11 | Plumbing fittings, namely, shower control valves |
12 | Fitted antimicrobial covers for carts and carriage handles |
12 | Fitted protective rubber sheets for automobile seats |
20 | Fitted furniture leg covers for floor protection purposes |
20 | Fitted plastic inserts for use as container liners |
7 | Fitted covers for swimming pool vacuum cleaners |
10 | Fitted covers for patient x-ray radiation shields |
22 | Tarpaulins [NOT fitted covers specifically designed for vehicles] |
6 | Metal pipe fittings for compressed air pipes |
7 | Metal parts and fittings for power-operated lifting equipment |
9 | Scientific apparatus, namely, spectrometers and parts and fittings therefor |
17 | Non-metal fittings for flexible compressed air pipes |
18 | Protective fitted liners for backpacks and luggage |
9 | Cases fitted with dissecting instruments for scientific or research purposes |
9 | Electrical cables with integrated fittings, namely, cordsets |
9 | Magnifying glasses that fit on the user's face in the manner of eyeglasses |
11 | Fitted fabric cover for a garment steamer head |
9 | Fitted radio covers used to protect automobile radios |
44 | Computerized foot scanning and fitting of shoes for medical purposes |
6 | Furniture fittings of metal, namely, drawer slides |
20 | Furniture fittings, not of metal, namely, drawer slides |
11 | Fitted anti-glare devices for automobile headlamps |
44 | Computerized breast scanning for the fitting of breast prostheses |
17 | Non-metal fittings for pipes in the nature of rosettes |
19 | Non-metal pipe fittings [for rigid pipes] |
19 | Non-metal pipe fittings for compressed air pipes |
11 | Fitted anti-dazzle devices for automobile headlamps |
10 | Medical guidewires and parts and fittings therefor |
9 | Electric cables, wires, conductors and connection fittings therefor |
9 | Cases fitted with dissecting instruments not for medical use |
26 | Fitted pull-over cap that fits over the entire head to protect clothes from make-up |
6 | Wire rope fittings of metal, namely, {indicate specific types of fittings, e.g., sockets, threaded studs, buttons, etc} |
10 | Fitted baby bottle covers and sleeves made from textiles and/or woven fabric |
10 | Medical devices and apparatus, namely, medical guidewires and parts and fittings therefor |
10 | Medical device, namely, breast localization wire and parts and fittings therefor |
10 | Surgical devices and apparatus, namely, a breast localization wire and parts and fittings therefor |
10 | Magnifying glasses, for medical examination purposes, that fit on the user's face in the manner of eyeglasses |
10 | Magnifying glasses, for medical purposes, that fit on the user's face in the manner of eyeglasses |
10 | Medical instrument organizer specially fitted with pockets adapted for holding medical instruments |
10 | Disposable finger fitting polyethylene sleeves for hygienic insertion of a tampon |
12 | Marine equipment, namely, anti-surfing/broaching drogues and parts and fittings therefor |
11 | Plumbing fittings, namely, fresh water fills for recreational vehicles |
12 | Fitted hatch covers for railway cars to prevent entry of water and moisture |
12 | Structural replacement parts and fittings for cars and vans for use in the provision of taxi services |
12 | Cargo storage bins especially adapted to fit in trucks or SUVs |
12 | Car interior organizer bags specially adapted for fitting in vehicles |
21 | Reusable straw-fitted beverage lids for placement on jars for household use |
22 | Marine sails and sail handling systems comprising lines and fittings sold as a unit |
24 | Fitted toilet lid covers [made of fabric or fabric substitutes] |
21 | Finger-fitting gauze cot for removing debris from and cleaning the inside of nostrils |
7 | Kits comprised of sandpaper sheets configured to fit power-operated sanders |
6 | Bar hangers and parts and fittings therefor made of metal for electrical fixtures/housing |
6 | Bar hangers and parts and fittings therefor made of metal for lighting fixtures |
17 | Padding for impact protection, comfort and fit, composed of bonded microspheres used in industry |
7 | Fluid power component kit comprising hose and fittings for use in machinery |
18 | Fitted protective covers for handbags, briefcases, valises, suitcases, and briefcase-like portfolios |
18 | Pouches for holding school supplies that fits over the back of a chair |
9 | Cloth helmet pinnies for use in sporting events specially fitted for helmets |
45 | Computerized foot scanning and fitting of shoes for the purpose of shoe selection for fashion purposes |
45 | Computerized shoe scanning and fitting of shoes for the purpose of shoe selection for fashion purposes |
6 | Pet collar accessories, namely, fitted silencers for metal pet tags |
19 | Non-metal pipe fittings, namely, rosettes [for rigid pipes] |
20 | Pet collar accessories, namely, fitted silencers for non-metal pet tags |
9 | Oil well Christmas trees in the nature of an assembly of valves, spools, and fittings that control the flow of oil or gas out of a well |
28 | Fitted covers for non-motorized golf bag carts used to protect against hail damage |
28 | Fitted covers specially adapted for toy {indicate the type of toy, e.g., cars, airplanes, boats} |
8 | Archery equipment, namely, arrow nocks hand tools for adjusting the gape of the arrow nocks for a better fit on the bow string |
8 | Kits comprised of sandpaper sheets configured to fit non-electric, hand-operated sanders |
14 | Fitted covers for jewelry rings to protect against impact, abrasion, and damage to the ring's band and stones |
25 | Fitted shoe or boot covering to protect the shoes or boot from water or other damage |
11 | Plumbing fittings, namely {specify item, e.g., bibbs, cocks, traps, valves} |
11 | Plumbing fitting, namely, vacuum release safety valve for flow shutoff in pools and spas |
10 | Medical devices and apparatus, namely, vacuum assisted breast biopsy system and parts and fittings therefor |
10 | Medical devices and apparatus, namely, ultrasound imaging apparatus, scanners and needle guides, and parts and fittings therefor |
10 | Loupes for medical purposes, namely, magnifying glasses that fit on the user's face in the manner of eyeglasses |
10 | Fitted sleeve for filled compressed gas cylinder used for medical purposes to identify the contents of the cylinder |
9 | Bivouac sacks, namely, wind and water resistant bags into which a person can fit to protect themselves from exposure to the elements |
24 | Textile goods, namely, a synthetic sheet with fragrance for the purpose of inserting into pillow slip and under fitted sheet to emit fragrance |
10 | Fitted plastic extruded coverings for braces for protecting the inside of the lips from painful ulcers |
10 | Fitted covers for medical equipment, namely, {indicate specific equipment, e.g., EKG machines, respiratory aspirators, etc.} |
12 | Aftermarket automobile accessories, namely, luggage bags specially adapted for fitting in the trunk of vehicles |
12 | Aftermarket automobile accessories, namely, car interior organizer bags, nets and trays specially adapted for fitting in vehicles |
12 | Marine vessel parts, namely, an evaporative emission control device consisting primarily of a deck fitting for filling fuel and a fuel vent |
12 | Marine vessel parts, namely, a fuel overfill prevention system consisting primarily of a deck fitting for filling fuel and a fuel sensor |
20 | Tool and tool accessory trays not made of metal sold empty and parts and fittings therefor |
20 | Tool and tool accessory boxes not made of metal sold empty and parts and fittings therefor |
21 | Drinking cups for children and parts and fittings therefor, namely, drinking cups for children sold as a unit with non-insulated lids |
21 | Drinking cups for babies and children and parts and fittings therefor, namely, cups for babies and children sold as a unit with valves and lids |
20 | Nonmetal cups fitted with D-rings for placement on motorcycle grips to facilitate attachment of tie-downs during transport of the motorcycle |
21 | Natural and synthetic fiber coco liners fitted for plant boxes, plant pots, and plant baskets |
21 | Bathroom fittings, namely, dispensing units for household purposes for dispensing disposable diapers and diaper liners |
21 | Bathroom fittings, namely, dispensing units for household purposes for dispensing hygienic wipes and lotions, not for medical purposes |
21 | Drinking cups for infants and parts and fittings therefor, namely, valves and lids sold as a unit |
21 | Bottle jackets, namely, fitted reusable polyethylene coverings used to protect glass bottles containing hazardous liquids |
28 | Fitted covers specially adapted to protect video game consoles for use with an external display screen or monitor |
6 | Tool and tool accessory boxes made of metal sold empty and parts and fittings therefor |
6 | Tool and tool accessory trays made of metal sold empty and parts and fittings therefor |
6 | Corrosion-resistant metal overlays and alloys for fittings, steel plates, flanges, piping components |
9 | Guitar amplifier accessory, namely, a fitted face plate to affix to an amplifier for use with electric guitars |
9 | Scientific apparatus and instruments for measuring relative DNA, RNA and protein and parts and fittings therefor |
17 | Rubber ramps that fits into a residential curb and gutter, allowing vehicles to drive directly over the curb |
17 | Polyurethane foam in brick and block form for use in further manufacture of form-fitting place-holders for tools and badges |
9 | Fitted protective skins comprised of {indicate material, e.g., rubber, silicone, etc.} for covering drive-thru communication headsets |
9 | Fitted noise reduction holed plates for control valves used in regulating the flow of gases and liquids |
9 | Scientific apparatus and instruments, namely, fluid handling device used for disposable bioprocessing applications and parts and fittings therefor |
9 | Scientific apparatus and instruments, namely, chromatography columns for use in purification in the laboratory and parts and fittings therefor |
45 | Providing fashion information in the field of durability, fit and style of lingerie products via the Internet |
12 | Fitted vehicle headrest covers made of {indicate, e.g., satin, sheepskin, etc.} |
28 | Fitted protective covers specially adapted for sports equipment, namely, {specify sports equipment, e.g., golf club, tennis racket, skis} |
9 | Golf club swing aids, namely, golf club balancing scales and scale parts thereof, to analyze, fit and/or make golf clubs |
10 | Structural fitted parts for baby bottles in the nature of {specify nature or purpose of the parts, e.g., a piston used to help dispense contents upon suction} |
10 | Medical devices and apparatus, namely, hernia mesh comprised primarily of artificial materials, memory coil, a memory coil as a component of hernia mesh, and parts and fittings therefor |
10 | Medical devices and apparatus, namely, hernia mesh and components of hernia mesh comprised primarily of artificial materials, and parts and fittings for all of the aforesaid goods |
12 | Fitted vehicle covers for {specify type of vehicle, e.g., motorcycles, automobiles, motorized golf carts, etc.} used to protect against hail damage |
12 | Apparatus for locomotion by air and space, namely, airborne platforms for serving spacecrafts and conducting space applications, and structural parts and structural fittings for all of the aforementioned goods |
18 | Fitted protective covers for carrying bags, namely, {specify type of carrying bags, e.g., backpacks, knapsacks, all-purpose carrying bags, luggage, etc.} |
18 | Fitted protective covers for travel bags, namely, {specify type of travel bags, e.g., backpacks, knapsacks, all-purpose carrying bags, luggage, etc.} |
21 | Bathroom fittings, namely, dispensing units for household purposes for dispensing wrapping materials for sanitary waste such as diapers, nappies, feminine hygiene products and incontinence products |
9 | Metal grounding bushings and metal grounding clamps, both for use only as parts and fittings for coaxial cable, and not for non-electric cable or machinery or machine parts |
10 | Medical devices and apparatus, namely, surgical implants comprised primarily of artificial material and also incorporating processed animal tissue for use in plastic reconstructive surgery, and repair, reinforcement or buttressing of soft tissue, and parts and fittings therefor |
24 | Baby bedding, namely, bundle bags, swaddling blankets, crib bumpers, fitted crib sheets, crib skirts, crib blankets, and diaper changing pad covers not of paper |
12 | Fitted vehicle covers for {specify type of vehicle, e.g., motorcycles, automobiles, motorized golf carts, etc.} for the purpose of {indicate purpose, e.g., protecting against harsh weather, shielding from bird droppings, etc.} |
11 | Refrigerated self-service cases, refrigerated self-service deli cases and custom fabricated refrigeration systems used by supermarkets and convenience stores to store and display food and beverage products and structural parts and fittings therefor |
28 | Fitted plastic films known as skins for covering and protecting electronic game playing apparatus, namely, {indicate specific items, e.g., video game consoles, hand-held video game units} |
7 | Parts of oilfield wellhead machines, namely, gate valves, ball valves, check valves, plug valves, globe valves, choke and manifold industrial pumps, pump and valve parts, pipe fittings and flanges |
16 | Note cards that unfold to act as worksheets for daily/monthly planners, organizers, calendars, to do lists that re-fold to make a credit card sized item that fits neatly in your wallet or pocket |
9 | Fitted plastic films known as skins for covering and protecting electronic apparatus, namely, {indicate specific items, e.g., mobile phones, portable music players, personal digital assistants, etc.} [excluding gaming apparatus] |
24 | Bed sheets, fitted bed sheet covers, bed flat sheets, and pillow cases used in the bedding, health care, home-health care and nursing home industries made of biodegradable film created from renewable bio-polymer resources |
9 | Fire suppression systems and component parts thereof, for use in {indicate type of vehicles, e.g. racing vehicles, armored vehicles, military vehicles, commercial vehicles, marine vehicles, and aviation vehicles}, comprised of charged bottles, charge gages, mounting bases and straps, pull cables, nozzles, fittings, tubing, and stickers |
9 | Fitted plastic films known as skins for covering and providing a scratch proof barrier or protection for electronic devices, namely, MP3 players, mobile telephones, smart telephones, digital cameras, global positioning systems and personal digital assistants [excluding game apparatus] |
1 comment
wellness stuffs
August 07, 2023Dear website owner your article so informative and helpful. thanks for shear.